Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 40 | 21 | 16 | 8 | 276 | 6991 | 171 | 321 | 424 | 817 |
Feb 2023 | 34 | 24 | 14 | 8 | 386 | 8716 | 245 | 417 | 685 | 961 |
Jan 2023 | 59 | 23 | 16 | 8 | 644 | 10605 | 275 | 513 | 722 | 1846 |
Dec 2022 | 63 | 22 | 16 | 10 | 784 | 10648 | 324 | 514 | 700 | 1963 |
Nov 2022 | 75 | 22 | 22 | 9 | 785 | 24523 | 294 | 676 | 669 | 2265 |
Oct 2022 | 57 | 19 | 17 | 8 | 699 | 19115 | 275 | 533 | 614 | 1776 |
Sep 2022 | 62 | 20 | 16 | 10 | 671 | 15665 | 329 | 500 | 622 | 1882 |
Aug 2022 | 51 | 23 | 36 | 14 | 557 | 16678 | 441 | 1122 | 728 | 1583 |
Jul 2022 | 33 | 18 | 13 | 9 | 444 | 8059 | 279 | 409 | 574 | 1038 |
Jun 2022 | 25 | 12 | 9 | 6 | 350 | 5983 | 184 | 293 | 384 | 758 |
May 2022 | 38 | 18 | 13 | 9 | 462 | 8317 | 294 | 416 | 572 | 1180 |
Apr 2022 | 28 | 21 | 13 | 7 | 322 | 8478 | 232 | 417 | 632 | 857 |
Totals | 143778 | 3343 | 6131 | 7326 | 16926 | |||||
Generated by Webalizer Version 2.23 |