Usage Statistics for runacbarq.ir

Summary by Month
Generated 11-May-2025 00:38 +0330

Usage summary for runacbarq.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 501 27 108 17 210 7868 172 1081 272 5011
Apr 2025 268 30 68 18 554 18373 548 2041 915 8054
Mar 2025 142 23 51 12 426 12607 382 1595 733 4407
Feb 2025 168 25 50 13 383 12662 390 1402 720 4730
Jan 2025 98 17 24 9 343 9412 293 753 527 3063
Dec 2024 138 17 33 10 372 11812 321 1034 528 4292
Nov 2024 83 15 30 8 355 6249 247 924 474 2499
Oct 2024 100 17 35 9 427 8118 290 1089 550 3126
Sep 2024 28 14 12 7 337 5478 228 368 424 867
Aug 2024 43 17 15 9 434 8483 301 475 532 1341
Jul 2024 33 24 21 12 459 11576 386 655 763 1037
Jun 2024 71 21 41 12 463 12267 369 1239 657 2148
Totals 124905 3927 12656 7095 40575


Generated by Webalizer Version 2.23