Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 444 | 43 | 81 | 21 | 550 | 11972 | 324 | 1215 | 654 | 6665 |
Aug 2025 | 857 | 39 | 144 | 24 | 1215 | 31827 | 774 | 4485 | 1237 | 26587 |
Jul 2025 | 689 | 36 | 117 | 18 | 1664 | 24848 | 576 | 3638 | 1127 | 21372 |
Jun 2025 | 587 | 26 | 135 | 13 | 834 | 23083 | 397 | 4054 | 803 | 17625 |
May 2025 | 421 | 29 | 105 | 17 | 759 | 22475 | 527 | 3265 | 925 | 13054 |
Apr 2025 | 268 | 30 | 68 | 18 | 554 | 18373 | 548 | 2041 | 915 | 8054 |
Mar 2025 | 142 | 23 | 51 | 12 | 426 | 12607 | 382 | 1595 | 733 | 4407 |
Feb 2025 | 168 | 25 | 50 | 13 | 383 | 12662 | 390 | 1402 | 720 | 4730 |
Jan 2025 | 98 | 17 | 24 | 9 | 343 | 9412 | 293 | 753 | 527 | 3063 |
Dec 2024 | 138 | 17 | 33 | 10 | 372 | 11812 | 321 | 1034 | 528 | 4292 |
Nov 2024 | 83 | 15 | 30 | 8 | 355 | 6249 | 247 | 924 | 474 | 2499 |
Oct 2024 | 100 | 17 | 35 | 9 | 427 | 8118 | 290 | 1089 | 550 | 3126 |
Totals | 193438 | 5069 | 25495 | 9193 | 115474 | |||||
Generated by Webalizer Version 2.23 |