Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 38 | 18 | 14 | 9 | 394 | 7075 | 255 | 368 | 489 | 1011 |
Apr 2022 | 28 | 21 | 13 | 7 | 322 | 8478 | 232 | 417 | 632 | 857 |
Mar 2022 | 30 | 21 | 13 | 10 | 324 | 6504 | 266 | 361 | 555 | 785 |
Feb 2022 | 36 | 28 | 20 | 15 | 264 | 4967 | 230 | 304 | 420 | 551 |
Jan 2022 | 31 | 27 | 16 | 13 | 486 | 10646 | 408 | 489 | 817 | 954 |
Dec 2021 | 29 | 22 | 15 | 12 | 512 | 9491 | 381 | 475 | 668 | 881 |
Nov 2021 | 37 | 27 | 18 | 15 | 571 | 11179 | 455 | 554 | 817 | 1123 |
Oct 2021 | 37 | 30 | 21 | 17 | 593 | 10709 | 521 | 638 | 915 | 1116 |
Sep 2021 | 31 | 24 | 17 | 15 | 515 | 9608 | 457 | 513 | 732 | 946 |
Aug 2021 | 31 | 26 | 18 | 15 | 470 | 9571 | 495 | 580 | 834 | 972 |
Jul 2021 | 38 | 27 | 20 | 18 | 564 | 9109 | 571 | 642 | 849 | 1207 |
Jun 2021 | 172 | 166 | 160 | 19 | 481 | 47817 | 590 | 4820 | 5007 | 5162 |
Totals | 145154 | 4861 | 10161 | 12735 | 15565 | |||||
Generated by Webalizer Version 2.23 |